Samsung Galaxy A8 Mobile Price and specifications with detail review at chawkbazar online in Bangladesh.
Samsung Mobile price in Bangladesh, Smartphone Price in Bangladesh
Samsung Galaxy A8 Mobile Price in Bangladesh
Specifications: | |||
Network Scope | : | 2G, 3G, 4G | |
Battery Type & Performance | : | Li-Ion 3050 mAh (non removable) | |
: | Talk time: up to 17 hours | ||
: | Internet-usage time (3G): up to 10 hours | ||
Body & Weight | : | 158 x 76.8 x 5.9 millimeter, 151 grams | |
Camera Factors (Back) | : | 5312 x 2988 pixels, autofocus, LED flash, auto face recognition, panorama mode, HDR, f/1.9 aperture | |
Camera Resolution (Back) | : | 16 Megapixel | |
Camera Resolution (Front) | : | 5 Megapixel, CMOS sensor, f/1.9 aperture | |
Chipset | : | Qualcomm Snapdragon 615 | |
Colors Available | : | Gold, Black, White | |
Display Size & Resolution | : | 5.7 inches, Full HD 1080 x 1920 pixels | |
Display Type | : | Super AMOLED Touchscreen, Corning Gorilla Glass 4 protection | |
Graphic Processing Unit (GPU) | : | Adreno 405 | |
Memory Card Slot | : | MicroSD, up to 128 GB | |
Operating System | : | Android Lollipop v5.1 | |
Processor | : | Octa-Core 1,8 GHz, 1,3 GHz | |
RAM | : | 2 GB | |
ROM | : | 32 GB | |
Release Date | : | Aug-15 | |
Sensors | : | Accelerometer, fingerprint sensor, geomagnetic sensor, light, proximity | |
SIM Card Type | : | Single SIM (Nano SIM) | |
USB | : | MicroUSB v2.0 | |
Video Recording | : | Full HD (1080p) | |
Wireless LAN | : | Dual-band, WiFi Direct, WiFi hotspot | |
Special Features | : | – S-Voice, Fingerprint, Full Metal Body | |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
44,900৳
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.