Samsung Galaxy Grand Mobile Price and specifications with detail review in Bangladesh.
Samsung Mobile price in Bangladesh, Smartphone Price in Bangladesh
Samsung Galaxy Grand I9082 Mobile Price in Bangladesh
Specifications: | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3.5mm Jack | : | Yes |
3G Network | : | HSDPA 850 / 1900 / 2100 – SIM 1 only |
: | HSDPA 900 / 1900 / 2100 – SIM 1 only | |
Alert types | : | Vibration; MP3, WAV ringtones |
Battery Performance | : | Stand-by: Up to 440 h |
: | Talk time: Up to 10 h 10 min | |
Battery Type | : | Li-Ion 2100 mAh battery |
Bluetooth | : | Yes |
Camera Features | : | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization |
Camera Pixel | : | 3264 x 2448 |
Camera Resolution | : | 8 Megapixel |
Colors Available | : | Black, White |
Data Speed | : | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Dimensions | : | 5.65 x 3.03 x 0.38 inches |
Display Resolution | : | 480 x 800 pixels, (~187 ppi pixel density) |
Display Size | : | 5.0 inches |
Display Type | : | Capacitive touchscreen, 16M colors |
EDGE | : | Yes |
Front Camera | : | Yes, 2 MP |
GPRS | : | Yes |
GPS Function | : | With A-GPS, support and GLONASS |
Internal Memory | : | 8 GB |
Java | : | Via Java MIDP emulator |
Loudspeaker | : | Yes |
Memory Card Slot | : | MicroSD, up to 64GB |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | : | Yes, TouchWiz UI |
Operating System | : | Android OS, v4.1.2 (Jelly Bean) |
Other Features | : | – Active noise cancellation with dedicated mic |
: | – SNS integration | |
: | – MP4/WMV/H.264/H.263 player | |
: | – MP3/WAV/eAAC+/AC3/FLAC player | |
: | – Organizer | |
: | – Image/video editor | |
: | – Document viewer | |
– Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa | ||
– Voice memo/dial/commands | ||
– Predictive text input | ||
Phonebook | Yes, with Photo Call | |
Processor | Dual-core 1.2 GHz | |
Radio | Stereo FM radio with RDS; built-in antenna | |
RAM | 1 GB | |
Release Date | Jan-13 | |
Sensors | Accelerometer, gyro, proximity, compass | |
SIM Card Type | Dual SIM (Mini-SIM, dual stand-by) | |
USB | MicroUSB v2.0 | |
Video | 1080p@30fps | |
Web Browser | HTML5 | |
Weight | 162 g | |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
27,900৳
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.