Samsung Galaxy J1 Mobile Price in Bangladesh 2016
Specifications: | ||
Network Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-ion 2050 mAh (Removable) |
: | Stand-by time: – | |
: | Talk-time: up to 12 hours | |
Body & Weight | : | 132.6 x 69.3 x 8.9 millimeter, 131 grams |
Camera Factors (Back) | : | F/2.2, autofocus, LED flash, auto face recognition |
Camera Resolution (Back) | : | 5 Megapixel |
Camera Resolution (Front) | : | 2 Megapixel (f/2.2 aperture) |
Chipset | : | Spreadtrum SC9830 |
Colors Available | : | White, Black, Gold |
Display Size & Resolution | : | 4.5 inches, WVGA 480 x 800 pixels (207 ppi) |
Display Type | : | Super AMOLED Touchscreen |
Graphics Processing Unit (GPU) | : | Mali-400 |
Memory Card Slot | : | MicroSD, up to 256 GB (dedicated slot) |
Operating System | : | Android Lollipop v5.1.1 |
Processor | : | Quad-core, 1.3 GHz |
RAM | : | 1 GB |
ROM | : | 8 GB |
Release Date | : | Jan-16 |
Sensors | : | Accelerometer, proximity |
SIM Card Type | : | Dual SIM (Micro-SIM, dual stand-by) |
USB | : | MicroUSB v2.0 |
Video Recording | : | HD (720p) |
Wireless LAN | : | Yes, Wi-Fi Direct, hotspot |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
9,490৳
< Eid Offer!
১০০০+ টাকার অর্ডার করলে ঢাকা সিটিতে ফ্রি ডেলিভারি।
Only logged in customers who have purchased this product may leave a review.
OS: 5.1 Lollipop |
Displa: y4” WVGA TFT Asahi Glass |
Camera: 2MP (FF, LED)+ 0.3MP (FF) |
Processor: 1.0GHz Dual Core MT6572M |
RAM+ROM+CLOUD: 512MB + 4GB, Upto 32 GB Expandable + 25GB |
Battery: 1400 mAh |
OS
|
: | Android Nougat 7.0 |
Display | : | 5.5” HD IPS Display |
Camera | : | 13MP + 8MP Camera |
Processor | : | 1.3 GHz Quad Core |
RAM | : | 2 GB |
ROM | : | 16 GB |
Expandable Memory | : | Up to 32 GB |
SIM | : | Dual SIM (Micro) |
Battery | : | 2800 mAh Li-ion |
Multimedia | : | MP3, MP4, FM |
Dimension | : | 154 X 77.7 X 9.3 mm |
Connectivity | : | 3G, Wi-Fi, Bluetooth |
|
: | |
OS | : | Android Nougat 7.0 |
|
: | |
Type | : | 3G (WCDMA 900/2100); 2G (850/900/1800/1900) |
|
: | |
CPU | : | 4X Cortex-A7 1.3GHz |
GPU | : | Mali-400 MP2 |
|
: | |
Size | : | 5.5” |
Resolution | : | HD |
PPI | : | 267.02 |
Colors | : | 16M |
Type | : | IPS |
|
: | |
Back | : | 13 MP |
Front | : | 8 MP |
Flash | : | Yes (Dual Flash) |
Zoom | : | Up to 4x |
Sensor | : | Sony IMX (Back) & OmniVision (Front) |
Features | : | f/2.0 (Front & Back), One Touch Selfie |
|
: | |
RAM | : | 2 GB |
ROM | : | 16 GB |
Expandable Memory | : | Up to 32 GB |
|
: | |
Data services | : | 3G, 2G |
Wi-Fi | : | Yes |
USB | : | Yes (V2.0) |
WLAN | : | Yes |
Bluetooth | : | Yea (V4.0) |
USB Mass Storage | : | Yes |
USB Modem | : | Yes |
OTG | : | Yes |
Location | : | GPS |
|
: | |
Capacity | : | 2800mAh |
Type | : | Lithium-ion |
Standby Time* | : | 270 Hours (Depends on phone settings and network) |
Talk time* | : | 5.5 Hours on 3G (Depends on phone settings and network) |
|
: | |
Dimension | : | 154 X 77.7 X 9.3mm |
Weight | : | 145g(with battery ) |
Color | : | BLACK, Black +Grey, Gold |
|
: | |
Recorder | : | Yes |
Audio Recording | : | AAC |
Supported Audio Formats | : | MP3, WAV,AAC etc. |
Video Recording | : | 3GP |
Supported Video Formats | : | MPEG4,H.263,H.264,WMV, 3GP etc. |
Video Resolution | : | 1080P (Playback & Record) |
Video Frame Rate | : | 30fps |
FM | : | Yes |
|
: | |
G-Sensor | : | Yes |
Proximity Sensor | : | Yes |
Light Sensor | : | Yes |
There are no reviews yet.