Samsung Galaxy J1 Mobile Price in Bangladesh 2016
Specifications: | ||
Network Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-ion 2050 mAh (Removable) |
: | Stand-by time: – | |
: | Talk-time: up to 12 hours | |
Body & Weight | : | 132.6 x 69.3 x 8.9 millimeter, 131 grams |
Camera Factors (Back) | : | F/2.2, autofocus, LED flash, auto face recognition |
Camera Resolution (Back) | : | 5 Megapixel |
Camera Resolution (Front) | : | 2 Megapixel (f/2.2 aperture) |
Chipset | : | Spreadtrum SC9830 |
Colors Available | : | White, Black, Gold |
Display Size & Resolution | : | 4.5 inches, WVGA 480 x 800 pixels (207 ppi) |
Display Type | : | Super AMOLED Touchscreen |
Graphics Processing Unit (GPU) | : | Mali-400 |
Memory Card Slot | : | MicroSD, up to 256 GB (dedicated slot) |
Operating System | : | Android Lollipop v5.1.1 |
Processor | : | Quad-core, 1.3 GHz |
RAM | : | 1 GB |
ROM | : | 8 GB |
Release Date | : | Jan-16 |
Sensors | : | Accelerometer, proximity |
SIM Card Type | : | Dual SIM (Micro-SIM, dual stand-by) |
USB | : | MicroUSB v2.0 |
Video Recording | : | HD (720p) |
Wireless LAN | : | Yes, Wi-Fi Direct, hotspot |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
9,490৳
Only logged in customers who have purchased this product may leave a review.
NA1:B17etwork Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-polymer 2900 mAh |
: | Stand-by: up to 560 hours | |
: | Talk-time: up to 29 hours | |
Body & Weight | : | 151.6 x 73.3 x 8.7 millimeter, 159.6 grams |
Camera Factors (Back) | : | PDAF, LED flash, f/2.0, Time Lapse, Auto HDR, Face beauty, Panorama, Auto Portrait (Bokeh), Auto Scene Detection, Auto Night Mode, Super Pixel, Scene Frame , Samsung Sensor |
Camera Resolution (Back) | : | 13 Megapixel |
Camera Resolution (Front) | : | 16 Megapixel (Selfie Soft Light , f/2.0, Samsung Sensor) |
Chipset | : | Qualcomm Snapdragon |
Colors Available | : | Black, Grey |
Display Size & Resolution | : | 5.7 inches (Full Vision, Narrow Bezel), HD+ (282.45 ppi) |
Display Type | : | LTPS IPS Touchscreen |
Graphics processing unit (GPU) | : | Adreno 308 |
Memory Card Slot | : | MicroSD, up to 128 GB |
Operating System | : | Android Nougat v7.1.2 |
Processor | : | Quad-core, 1.4 GHz |
RAM | : | 3 GB |
ROM | : | 32 GB |
Release Date | : | Oct-17 |
Sensors | : | Fingerprint, G-sensor, accelerometer, light, proximity, compass |
SIM Card Type | : | Dual SIM ( Hybrid SIM) |
USB | : | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | : | Full HD (1080p) |
Wireless LAN | : | Yes, Wi-Fi Hotspot |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, HTML5, OTA |
Network Scope | : | 2G, 3G |
Battery Type & Performance | : | Lithium-ion 1400 mAh |
: | Stand-by: up to 216 hours | |
: | Talk-time: up to 14 hours | |
Body & Weight | : | 123.3 x 63.7 x 10.3 millimeter, 109 grams |
Camera Factors (Back) | : | Flash light, up to 4x zoom, panorama mode,auto face and smile recognition |
Camera Resolution (Back) | : | 2 Megapixel |
Camera Resolution (Front) | : | 0.3 Megapixel (VGA) |
Colors Available | : | Black, Dark Blue |
Display Size & Resolution | : | 4.0 inches, WVGA 800 x 480 pixels (233 ppi) |
Display Type | : | Touchscreen |
Graphics processing unit (GPU) | : | Mali 400 MP1 |
Memory Card Slot | : | MicroSD, up to 32 GB |
Operating System | : | Android Marshmallow v6.0 |
Processor | : | Dual-core, 1.3 GHz |
RAM | : | 512 MB |
ROM | : | 4 GB |
Release date | : | Aug-17 |
Sensors | : | G-Sensor |
SIM Card Type | : | Dual SIM |
USB | : | MicroUSB v2.0 |
Video Recording | : | Yes |
Wireless LAN | : | Yes |
Other Features | : | Bluetooth,Loudspeaker, A-GPS, MP3, MP4, Radio, GPRS, Edge |
OS: Nougat 7.0
Processor: 1.3GHz Quad Core Mediatek MT6580A
RAM+ROM: 2 GB +16 GB
Display: 5″ HD IPS 2.5D Asahi Glass
Camera: 5 MP + 5 MP (Dual)+ 5 MP
Battery: 3100 mAh
Fingerprint Sensor: Fast Unlock
There are no reviews yet.