Samsung Galaxy J2 Pro Mobile Price in Bangladesh
Samsung Mobile price in Bangladesh, Smartphone Price in Bangladesh
Samsung Galaxy J2 Pro Mobile Price in Bangladesh
Specifications: | ||
Network Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-ion 2600 mAh (removable) |
: | Stand-by time: – | |
: | Talk-time: up to 14 hours (3G) | |
Body & Weight | : | 142.4 x 71.1 x 8 millimeter, 138 grams |
Camera Factors (Back) | : | Autofocus, LED flash, auto face recognition, face beauty, HDR, panorama mode, f/2.2 aperture |
Camera Resolution (Back) | : | 8 Megapixel |
Camera Resolution (Front) | : | 5 Megapixel (f/2.2 aperture) |
Chipset | : | Spreadtrum SC8830 |
Colors Available | : | Silver, Black, Gold |
Display Size & Resolution | : | 5.0 inches, HD 1280 x 720 pixels (294 ppi) |
Display Type | : | Super AMOLED Touchscreen |
Graphics Processing Unit (GPU) | : | Mali 400 MP2 |
Memory Card Slot | : | MicroSD, up to 128 GB (dedicated slot) |
Operating System | : | Android Marshmallow v6.0.1 |
Processor | : | Quad-core, 1.5 GHz |
RAM | : | 2 GB |
ROM | : | 16 GB |
Release Date | : | Jul-16 |
Sensors | : | Accelerometer, proximity |
SIM Card Type | : | Dual SIM (Micro-SIM, dual stand-by) |
USB | : | MicroUSB v2.0, USB-on-the-go (OTG) |
Video | : | HD (720p) |
Wireless LAN | : | Yes, Wi-Fi direct, hotspot |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, RDS, GPRS, Edge, Multitouch, HTML |
12,990৳
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.