Samsung Galaxy J7 Pro Mobile Price in Bangladesh
Samsung Mobile price in Bangladesh, Smartphone Price in Bangladesh
Samsung Galaxy J7 Pro Mobile Price in Bangladesh
Specifications: | ||
Network Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-ion 3600 mAh (non-removable) |
: | Talk-time: up to 24 hours (3G) | |
: | Stand-by time: – | |
Body & Weight | : | 152.4 x 74.7 x 7.9 millimeter, 181 grams |
Camera Factors (Back) | : | F/1.7, autofocus, LED flash, auto face recognition, HDR, panorama mode |
Camera Resolution (Back) | : | 13 Megapixel |
Camera Resolution (Front) | : | 13 Megapixel (F/1.9, LED flash, full HD video rec.) |
Chipset | : | Exynos 7870 Octa |
Colors Available | : | Black, Gold |
Display Size & Resolution | : | 5.5 inches, Full HD 1080 x 1920 pixels (401 ppi) |
Display Type | : | Super AMOLED Touchscreen |
Graphics Processing Unit (GPU) | : | Mali-T830 MP2 |
Memory Card Slot | : | MicroSD, up to 256 GB (dedicated slot) |
Operating System | : | Android Nougat v7.1 |
Processor | : | Octa-core, 1.6 GHz |
RAM | : | 3 GB |
ROM | : | 32/64 GB |
Release Date | : | Jul-17 |
Sensors | : | Fingerprint, accelerometer, gyro, proximity, compass |
SIM Card Type | : | Dual SIM (Nano-SIM, dual stand-by) |
USB | : | MicroUSB v2.0, USB-on-the-go (OTG) |
Video | : | Full HD (1080p) |
Wireless LAN | : | Yes, dual-band, WiFi Direct, hotspot |
Special Features | : | – Always-on display, Samsung Pay |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
29,900৳
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.