Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Network Scope | : | 2G, 3G |
Battery Type & Performance | : | Lithium-ion 1300 mAh |
: | Stand-by: up to 361 hours | |
: | Talk-time: up to 10 hours | |
Body & Weight | : | 119 X 64 X 11.1 millimeter, 106 grams |
Camera Factors (Back) | : | Flash light, up to 4x zoom |
Camera Resolution (Back) | : | 1.3 Megapixel |
Camera Resolution (Front) | : | 0.3 Megapixel (VGA) |
Colors Available | : | Black |
Display Size & Resolution | : | 3.5 inches, HVGA 480 x 320 pixels (163.82 ppi) |
Display Type | : | Touchscreen |
Graphics processing unit (GPU) | : | Mali 400 MP1 |
Memory Card Slot | : | MicroSD, up to 32 GB |
Operating System | : | Android KitKat 4.4 |
Processor | : | Dual-core, 1.3 GHz |
RAM | : | 256 MB |
ROM | : | 512 MB |
Release date | : | Aug-17 |
Sensors | : | G-Sensor |
SIM Card Type | : | Dual SIM |
USB | : | MicroUSB v2.0 |
Video Recording | : | Yes |
Wireless LAN | : | Yes |
Other Features | : | Bluetooth, A-GPS, GPS, MP4,MP3, Radio, Edge, GPRS, Loudspeaker |
2,690৳
Only logged in customers who have purchased this product may leave a review.
Symphony i10 Plus Price in Bangladesh
Network Scope | : | 2G, 3G |
Battery Type & Performance | : | Lithium-polymer 2500 mAh |
: | Stand-by: up to 302 hours | |
: | Talk-time: up to 26 hours (2G) / 10 hours (3G) | |
Body & Weight | : | 146 x 72.5 x 8.6 millimeter, 163.8 grams |
Camera Factors (Back) | : | dual-LED Flash, Sony sensor, face beauty, HDR, panorama mode, f/2.0, professional mode |
Camera Resolution (Back) | : | 8 Megapixel |
Camera Resolution (Front) | : | 8 Megapixel (Sony sensor, f/2.0) |
Colors Available | : | Black, Gold, Grey |
Display Size & Resolution | : | 5.2 inches, HD 1280 x 720 pixels (282 ppi) |
Display Type | : | IPS Touchscreen |
Graphic Processing Unit (GPU) | : | Mali 400 MP2 |
Memory Card Slot | : | MicroSD, up to 32 GB |
Operating System | : | Android Nougat v7.0 |
Processor | : | Quad-Core, 1.3 GHz |
RAM | : | 1 GB |
ROM | : | 16 GB |
Release Date | : | Aug-17 |
Sensors | : | G-sensor, proximity, light |
SIM Card Type | : | Dual SIM (Micro SIM) |
USB | : | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | : | Yes |
Wireless LAN | : | Yes |
Special Features | : | – Selfie Button, Metal Cover |
Other Features | : | Loudspeaker, A-GPS, GPS, MP3, MP4, Radio, Bluetooth, Edge, GPRS, Multitouch |
Network Scope | : | 2G, 3G |
Battery Type & Performance | : | Lithium-ion 2150 mAh |
: | Stand-by: up to 350 hours | |
: | Talk-time: up to 16 hours | |
Body & Weight | : | 143 x 73.7 x 9.8 millimeter, 148 grams |
Camera Factors (Back) | : | Flash light, auto face recognition, HDR, panorama mode, face beauty, smile shot |
Camera Resolution (Back) | : | 5 Megapixel |
Camera Resolution (Front) | : | 5 Megapixel |
Colors Available | : | Gold |
Display Size & Resolution | : | 5.0 inches, FWVGA (196 ppi) |
Display Type | : | TFT Touchscreen |
Graphic Processing Unit (GPU) | : | Mali 400 |
Memory Card Slot | : | MicroSD, up to 32 GB |
Operating System | : | Android Marshmallow v6.0 |
Processor | : | Quad-Core, 1.3 GHz |
RAM | : | 512 MB |
ROM | : | 8 GB |
Release Date | : | Sep-17 |
Sensors | : | G-sensor, proximity, light |
SIM Card Type | : | Dual SIM (dual stand-by, Micro SIM) |
USB | : | MicroUSB v2.0 |
Video Recording | : | Yes |
Wireless LAN | : | Yes |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
NA1:B17etwork Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-polymer 2900 mAh |
: | Stand-by: up to 560 hours | |
: | Talk-time: up to 29 hours | |
Body & Weight | : | 151.6 x 73.3 x 8.7 millimeter, 159.6 grams |
Camera Factors (Back) | : | PDAF, LED flash, f/2.0, Time Lapse, Auto HDR, Face beauty, Panorama, Auto Portrait (Bokeh), Auto Scene Detection, Auto Night Mode, Super Pixel, Scene Frame , Samsung Sensor |
Camera Resolution (Back) | : | 13 Megapixel |
Camera Resolution (Front) | : | 16 Megapixel (Selfie Soft Light , f/2.0, Samsung Sensor) |
Chipset | : | Qualcomm Snapdragon |
Colors Available | : | Black, Grey |
Display Size & Resolution | : | 5.7 inches (Full Vision, Narrow Bezel), HD+ (282.45 ppi) |
Display Type | : | LTPS IPS Touchscreen |
Graphics processing unit (GPU) | : | Adreno 308 |
Memory Card Slot | : | MicroSD, up to 128 GB |
Operating System | : | Android Nougat v7.1.2 |
Processor | : | Quad-core, 1.4 GHz |
RAM | : | 3 GB |
ROM | : | 32 GB |
Release Date | : | Oct-17 |
Sensors | : | Fingerprint, G-sensor, accelerometer, light, proximity, compass |
SIM Card Type | : | Dual SIM ( Hybrid SIM) |
USB | : | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | : | Full HD (1080p) |
Wireless LAN | : | Yes, Wi-Fi Hotspot |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, HTML5, OTA |
There are no reviews yet.