Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Network Scope | : | 2G, 3G |
Battery Type & Performance | : | Lithium-ion 1400 mAh |
: | Stand-by: up to 216 hours | |
: | Talk-time: up to 14 hours | |
Body & Weight | : | 123.3 x 63.7 x 10.3 millimeter, 109 grams |
Camera Factors (Back) | : | Flash light, up to 4x zoom, panorama mode,auto face and smile recognition |
Camera Resolution (Back) | : | 2 Megapixel |
Camera Resolution (Front) | : | 0.3 Megapixel (VGA) |
Colors Available | : | Black, Dark Blue |
Display Size & Resolution | : | 4.0 inches, WVGA 800 x 480 pixels (233 ppi) |
Display Type | : | Touchscreen |
Graphics processing unit (GPU) | : | Mali 400 MP1 |
Memory Card Slot | : | MicroSD, up to 32 GB |
Operating System | : | Android Marshmallow v6.0 |
Processor | : | Dual-core, 1.3 GHz |
RAM | : | 512 MB |
ROM | : | 4 GB |
Release date | : | Aug-17 |
Sensors | : | G-Sensor |
SIM Card Type | : | Dual SIM |
USB | : | MicroUSB v2.0 |
Video Recording | : | Yes |
Wireless LAN | : | Yes |
Other Features | : | Bluetooth,Loudspeaker, A-GPS, MP3, MP4, Radio, GPRS, Edge |
2,990৳
Only logged in customers who have purchased this product may leave a review.
OS: Android Marshmallow 6.0 |
Display: 4.5″ FWVGA IPS Asahi Glass |
Camera: 5.0MP+ 2MP |
Processor: 1.3GHz Quad Core Mediatek MT6580M |
RAM+ROM+CLOUD: 1GB + 8GB, Upto 64 GB Expandable + 25GB |
Battery: 1400 mAh |
OS: 6.0 Marshmallow
Display: 5.0” HD IPS On-cell Full Lamination AGC Dragontrail Glass
Camera: 8MP (AF) + 5MP, LED Flash
Processor: 1.3GHz Quad Core
RAM+ROM+CLOUD: 3GB + 32GB, Upto 128 GB Expandable + 100GB
Battery: 2450mAh Li-Polymer
Weight: 147.5 g
OS: 5.1 Lollipop |
Displa: y4” WVGA TFT Asahi Glass |
Camera: 2MP (FF, LED)+ 0.3MP (FF) |
Processor: 1.0GHz Dual Core MT6572M |
RAM+ROM+CLOUD: 512MB + 4GB, Upto 32 GB Expandable + 25GB |
Battery: 1400 mAh |
There are no reviews yet.