OS | : | Android Lollipop 5.1 |
Type | : | 3G (WCDMA 2100), 2G (GSM 900/1800) |
CPU | : | 4x Cortex-A53 1.3 GHz |
GPU | : | Mali-T720 MP2 |
Size | : | 5.5″ |
Resolution | : | HD |
PPI | : | 285 |
Colors | : | 16.7M |
Type | : | IPS |
Back | : | 13 MP |
Front | : | 5 MP |
Flash | : | Yes (with back camera) |
Zoom | : | Up to 4X |
Sensor | : | Samsung (back) & OV (front) |
Features | : | f/2.0 (back), HDR, Face Beauty, Panorama, PIP, V-Sign Shutter, Smile Shot |
RAM | : | 2 GB |
ROM | : | 16 GB |
Expandable Memory | : | Up to 32 GB |
Data services | : | 3G, EDGE |
Wi-Fi | : | Yes |
USB | : | Yes (V2.0) |
Bluetooth | : | Yes (4.0+ EDR) |
USB Mass Storage | : | Yes |
USB Modem | : | Yes |
OTG | : | No |
Location | : | GPS |
Capacity | : | 2500 mAh |
Type | : | Li-ion |
Standby Time* | : | 250 Hours (Depends on phone settings & network) |
Talk time* | : | 10 Hours (Depends on phone settings & network) |
Dimension | : | 146.5 X 74.9 X 8.1 mm |
Weight | : | 145g (with battery) |
Color | : | Grey, Gold, White |
Recorder | : | Yes |
Audio Recording | : | .amr |
Supported Audio Formats | : | MP3, WAV, AAC, MIDI |
Video Recording | : | 3GP |
Supported Video Formats | : | mp4, 3gp, avi |
Video Resolution | : | 1080p |
Video Frame Rate | : | 30 fps |
FM | : | Yes |
Infrared (IR) Sensor | : | Yes |
G-Sensor | : | Yes |
Proximity Sensor | : | Yes |
Light Sensor | : | Yes |
Other Features | : | Smart Remote Controller |
There are no reviews yet.