Operating System | : | |
OS | : | Android Nougat 7.0 |
Networks | : | |
Type | : | 4G (LTE:TDD, FDD ) 900/1800; 3G (WCDMA 2100); 2G (GSM 850/900/1800/1900) |
Chipset | : | |
CPU | : | 8x 64-bit Cortex-A53 1.5 GHz |
GPU | : | MALI-T860-MP2 |
Display | : | |
Size | : | 5.5” |
Resolution | : | FHD |
PPI | : | 403 |
Colors | : | 16.8M |
Type | : | LTPS |
Camera | : | |
Back | : | 13 MP + 2MP Dual Camera |
Front | : | 8 MP |
Flash | : | Yes (Back Camera) |
Zoom | : | Up to 4x |
Sensor | : | Sony IMX (Rear) & OmniVision (Front) |
Features | : | f/2.0 (Front & Back), Bokeh Mode, Face Beauty, Panorama |
Memory | : | |
RAM | : | 3GB |
ROM | : | 32GB |
Expandable Memory | : | Up to 128 GB |
Connectivity | : | |
Data services | : | 4G, 3G, 2G |
Wi-Fi | : | Yes |
WLAN | : | Yes |
USB | : | Yes (V2.0) |
Bluetooth | : | Yes (V 4.0) |
USB Mass Storage | : | Yes |
USB Modem | : | Yes |
OTG | : | Yes |
Location | : | GPS |
Battery | : | |
Capacity | : | 3000mAh |
Type | : | Li-Polymer |
Standby Time* | : | 450 Hours (*depends on phone setting, network) |
Talk time* | : | 13.5 Hours (*depends on phone setting, network) |
Exterior | : | |
Dimension | : | 155.35 X 75.9 X 7.08mm |
Weight | : | 150g (with battery) |
Color | : | Gold, Black |
Multimedia | : | |
Recorder | : | Yes |
Audio Recording | : | 3GPP, AMR |
Supported Audio Formats | : | MP3,WAV,OGG,FLAC,APE,AAC |
Video Recording | : | MPEG4,H.263,H.264,WMV |
Supported Video Formats | : | MPEG4 |
Video Resolution | : | 1080p (Playback & Record) |
Video Frame Rate | : | 30fps |
FM | : | Yes |
Sensors | : | |
Fingerprint | : | Yes |
G-Sensor | : | Yes |
Proximity Sensor | : | Yes |
Light Sensor | : | Yes |
Special Features | : | |
Other Features | : | Dual Rear Camera, Fingerprint |
Symphony Mobile Price in Bangladesh, Smartphone Price in Bangladesh
Symphony Z9 Price in Bangladesh
Symphony Z9 Mobile Price and Specification Review in Bangladesh
Specification | : | |
OS | : | Android Nougat 7.0 |
Display | : | 5.5” FHD LTPS IPS |
Camera | : | 13MP + 2MP Dual Rear & 8 MP Front |
Processor | : | 1.5 GHz 64-bit Octa Core |
RAM | : | 3GB |
ROM | : | 32GB |
Expandable Memory | : | Up to 128 GB |
SIM | : | Dual SIM (Micro + Hybrid) |
Battery | : | 3000 mAh Li-Polymer |
Multimedia | : | MP3, MP4, FM |
Dimension | : | 155.35 X 75.9 X 7.08mm |
Connectivity | : | 4G, 3G, Wi-Fi, Bluetooth |
13,990৳
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.