GENERAL | : | |
OS | : | Nougat 7.0 |
Processor | : | 1.3GHz Quad Core Mediatek MT6580A |
Dimensions | : | 146*71.5*9.8 mm |
Weight | : | 170 g |
Color | : | Gold, Black |
GPU | : | Mali-400MP2 500MHz |
Dual Sim | : | Yes (Nano+Nano) |
DISPLAY | : | |
Display Type | : | 5″ HD IPS Asahi Glass |
Display Resolution | : | 720*1280 |
PPI (density) | : | 267 |
Multi Touch | : | 5 Point |
Protection | : | Asahi Glass |
MEMORY | : | |
RAM | : | 2 GB LPDD3 |
ROM | : | 16 GB |
External Card Slot | : | Upto 32 GB Expandable |
PRIMARY CAMERA | : | |
Resolution | : | 8 MP |
Flash | : | Yes, LED |
Focus | : | Auto Focus |
Camera Sensor | : | GC8024 |
Video Format | : | 3gp @30fps |
SECONDARY CAMERA | : | |
Resolution | : | 5 MP |
Camera Sensor | : | GC5025 |
Flash | : | Yes, LED |
Focus | : | Fixed Focus |
CONNECTIVITY | : | |
Wi-Fi | : | 802.11b/g/n |
Bluetooth | : | v4.0 |
3.5mm Jack | : | Yes |
SENSORS | : | |
P-Sensor | : | Yes |
L-Sensor | : | Yes |
Accelerometer | : | Yes |
Gesture | : | Yes |
DATA TYPE | : | |
2G | : | GSM 800/900/1800/2100 |
3G | : | WCDMA 2100 |
GPRS | : | Yes, Class 12 |
HSDPA | : | 21 Mbps downlink,5.76 Mbps uplink |
OTHERS | : | |
OTA | : | Yes |
OTG | : | Yes |
USB Type | : | Micro-B USB |
GPS | : | |
GPS | : | Yes |
AGPS | : | Yes |
BATTERY | : | |
Capacity | : | 5000 mAh |
Standby Time | : | Upto 360 Hours (dependent on network and usage) |
Talk Time | : | Upto 20 Hours (dependent on network and usage) |
Battery Type | : | Li-po |
Removable | : | No |
Fast Charging | : | Yes |
There are no reviews yet.