SPECIFICATIONS | ||
GENERAL | : | |
OS | : | Android Marshmallow 6.0 |
Processor | : | 1.3Ghz Quad Core Mediatek MT6580M 64bit |
Dimensions | : | 121*62.35*9.9 |
Weight | : | 122g |
Color | : | Gray, Gemanium Red & Rose Gold |
GPU | : | Mali400-MP2 |
Dual Sim | : | Yes (micro) |
DISPLAY | : | |
Display Type | : | 4.0″ On Cell |
Display Resolution | : | 480*800 |
PPI (density) | : | 236 |
Multi Touch | : | 2 point |
Protection | : | Asahi Dragontrail Glass |
MEMORY | : | |
RAM | : | 1 GB |
ROM | : | 8GB |
External Card Slot | : | Upto 32GB |
PRIMARY CAMERA | : | |
Resolution | : | 2.0MP |
Flash | : | Yes |
Auto Focus | : | No |
Camera Sensor | : | GC2355 |
Video Format | : | 3gp @30fps |
SECONDARY CAMERA | : | |
Resolution | : | 0.4MP |
Camera Sensor | : | GC0409 |
Auto Focus | : | No |
CONNECTIVITY | : | |
Wi-Fi | : | IEEE 802.11b/g/n. |
Bluetooth | : | v4.0 |
3.5mm Jack | : | Yes |
SENSORS | : | |
P-Sensor | : | Yes |
L-Sensor | : | No |
Accelerometer Sensor | : | Yes, 3D |
Gesture | : | Yes |
DATA TYPE | : | |
3G | : | WCDMA/UMTS/HSPA+: 850/2100; or 900/2100 |
GPRS | : | Yes, Class 12 |
EDGE | : | YES, Edge downlink |
HSDPA | : | 21Mbps downlink/5.6Mbps uplink |
OTHERS | : | |
OTA | : | Yes |
OTG | : | No |
USB Type | : | Micro-B USB |
GPS | : | |
GPS | : | Yes |
AGPS | : | Yes |
BATTERY | : | |
Capacity | : | 1400 mAh |
Standby Time | : | Upto 233 Hours (dependent on network and usage) |
Talk Time | : | Upto 6.6 Hours (dependent on network and usage) |
Battery Type | : | Li-ion |
Removable | : | Yes |
Smartphone Price in Bangladesh, WE Mobile Price in Bangladesh
WE L2 Mobile Price in Bangladesh
WE L2 Mobile Price and specifications in Bangladesh
OS: Android 6.0 Marshmallow |
Display: 4.0” WVGA Dragontrail Asahi Glass |
Camera: 2MP (AF) + 0.4MP, LED Flash |
Processor: 1.3Ghz Quad Core Mediatek MT6580M 64bit |
RAM+ROM+CLOUD: 1GB + 8GB, Upto 32 GB Expandable + 25GB |
Battery: 1400 mAh |
3,396৳
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.