Xiaomi Mi Note Mobile Price and specification with detail review at chawkbazar online in Bangladesh
Smartphone Price in Bangladesh, XIAOMI Mobile Price in Bangladesh
Xiaomi Mi Note Mobile Price in Bangladesh
Specifications: | ||
2G Network | : | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3.5mm Jack | : | Yes |
3G Network | : | HSDPA |
4G Network | : | LTE – SIM 1 & SIM 2 |
Alert types | : | Vibration, MP3, WAV ringtones |
Battery Performance | : | – |
Battery Type | : | Li-Ion 3000 mAh battery |
Bluetooth | : | v4.0, A2DP, LE |
Camera Features | : | Autofocus, dual-LED (dual tone) flash, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Camera Pixel | : | 4128 x 3096 pixels |
Camera Resolution | : | 13 Megapixel |
Chipset | : | Qualcomm Snapdragon 801 |
Colors Available | : | Black, White |
Data Speed | : | HSPA, LTE Cat4 150/50 Mbps |
Dimensions | : | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 inches) |
Display Resolution | : | 1080 x 1920 pixels (~386 ppi pixel density) |
Display Size | : | 5.7 inches (~74.4% screen-to-body ratio) |
Display Type | : | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 protection |
EDGE | : | Yes |
Front Camera | : | 4 Megapixel, 1080p (1/3” sensor size, 2µm pixel size) |
GPRS | : | Yes |
GPS Function | : | Yes, with A-GPS support, GLONASS, Beidou |
Graphic Processing Unit (GPU) | : | Adreno 330 |
Internal Memory | : | 16/64 GB |
Java | : | Yes, via Java MIDP emulator |
Loudspeaker | Yes | |
Memory Card Slot | No | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Multitouch | Yes | |
Near Field Communications (NFC) | Yes | |
Operating System | Android OS, v4.4.4 (KitKat) | |
Other Features | – Corning Gorilla Glass 3 back panel | |
– Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
– Active noise cancellation with dedicated mic | ||
– MP4/H.264 player | ||
– MP3/WAV/eAAC+/Flac player | ||
– Photo/video editor | ||
– Document viewer | ||
Processor | Quad-core, 2.5 GHz Krait 400 | |
Radio | FM Radio | |
RAM | 3 GB | |
Release Date | Jan-15 | |
Sensors | Accelerometer, proximity, compass | |
SIM Card Type | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
USB | MicroUSB v2.0, USB Host | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR | |
Web Browser | HTML5 | |
Weight | 161 g | |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.